The Teaching Page
Course Materials and Resources
Overview
My professional teaching career began in 1994 after completing a degree in commercial computing at Griffith University in Australia. Since then I have convened and lectured courses covering more than twenty-five different subject areas, mainly in the fields of computer science and artificial intelligence, and more recently in phenomenological philosophy. These courses have been delivered at undergraduate, honours, and masters levels across all three campuses of Griffith University, at the University of Sussex, and at the Free University Brighton (FUB).
I was also the founder and director of the Cognitive Computing Unit reasearch group at Griffith University and have supervised more than twenty research students, leading to the publication of ten PhDs, one MPhil, two Masters and ten Honours theses.
In 2015 I retired from full-time academic work and now teach philosophy at the Free University Brighton, devoting the rest of my intellectual life to writing and self-inquiry. This page contains links to teaching material and lecture recordings from three of the courses I have recently taught at FUB: Introduction to Phenomenology, Science, Consciousness and the Brain, and Language and Meaning.
The page also contains a link to complete set of teaching materials for The Foundations of Computing – a course I developed and taught at Griffith University from 2003 to 2015. This material is supplemented by a textbook I created for the course entitled The Foundations of Computing and the Information Technology Age. I have made these resources available in case someone else should like to pick up the mantle of explaining the meaning and significance of information technology to a world that believes it no longer has time for such concerns.
Teaching Materials
Histotical Records
List of Courses Taught
Course Title | Subject Area | Institution | Level | Years |
---|---|---|---|---|
Language and Meaning | Phenomenological philosophy | Free University Brighton | 3rd year | 2020 |
Introduction to Phenomenology | Phenomenological philosophy | Free University Brighton | 1st year | 2019-2016 |
Science, Consciousness and the Brain | Phenomenological philosophy | Free University Brighton | 3rd year | 2019 |
Adaptive Systems | Cognitive science | University of Sussex | Masters | 2018-2017 |
Introduction to Information Systems | Information systems | Griffith University | 1st year | 2014 |
Foundations of Computing | History and philosophy of computing | Griffith University | 1st year | 2014-2003 |
Machine Learning | Artificial intelligence | Griffith University | 3rd year | 2014-2007 |
Advanced Topics | Specialist research topic | Griffith University | Honours | 2013-2000 |
Principles of Intelligent Systems | Artificial intelligence | Griffith University | 2nd year | 2013-2004 |
Computer Systems and Networks | Computer systems | Griffith University | Masters | 2012 |
Research Methods | Research training | Griffith University | Masters | 2011-2006 |
Operating Systems | Computer systems | Griffith University | 3rd year | 2007 |
Dissertation | Research supervision | Griffith University | Honours | 2007-2004 |
Information Systems | Information systems | Griffith University | 1st year | 2005-1994 |
Software Development II | Software systems | Griffith University | Masters | 2004-1995 |
Programming III | Computer programming | Griffith University | 3rd year | 2004 |
Logical Foundations of AI | Artificial intelligence | Griffith University | 3rd year | 2003/2 |
Constraint Satisfaction | Artificial intelligence | Griffith University | Honours | 2003/1 |
Database Design | Database systems | Griffith University | 1st year | 2001-1995 |
Data Structures and Algorithms | Software systems | Griffith University | 2nd year | 2001-1998 |
Database Implementation | Database systems | Griffith University | Masters | 2000-1995 |
C Programming | Computer programming | Griffith University | 3rd year | 2000-1995 |
Programming II | Computer programming | Griffith University | 2nd year | 1995 |
Application Design & Development | Software systems | Griffith University | 1st year | 1995-1994 |
List of Research Students
Name | Thesis Title | Level | Role | Year |
---|---|---|---|---|
Main, Linda | Representing the Tripartite Structure of Temporal Consciousness in Predictive Processing Systems | PhD | Principal | Ongoing |
Cowley, Ben | Modelling Attention in Predictive Processing Systems | PhD | Principal | Ongoing |
Pal, Srikanta | Multi-Script Off-Line Signature Verification | PhD | Associate | 2014 |
Nguyen, Vu | Off-Line Signature Verification Using Novel Feature Extraction Techniques and Trajectory Recovery | PhD | Associate | 2012 |
Ishtaiwi, Abdelraouf | Towards Effective Parameter-Free Clause Weighting Local Search for SAT | PhD | Principal | 2008 |
Ferreira Jnr., Valnir | Improvements to Clause Weighting Local Search for Propositional Satisfiability | PhD | Principal | 2007 |
Bain, Stuart | Evolving Algorithms for Over-Constrained and Satisfaction Problems | PhD | Principal | 2007 |
Pham, Duc Nghia | Modelling and Exploiting Structures in Solving Propositional Satisfiability Problems | PhD | Principal | 2006 |
Zhou, Lingzong | Agent Ordering and Nogood Repairs in Distributed Constraint Solving | PhD | Associate | 2006 |
Beaumont, Matthew | Handling Over-Constrained Temporal Constraint Networks | PhD | Associate | 2004 |
Cowling, Michael | Non-speech Environmental Sound Classification System for Autonomous Surveillance | PhD | Associate | 2004 |
Cole, Richard | The Management and Visualisation of Document Collections using Formal Concept Analysis | PhD | Associate | 2000 |
Moore, Ian | An Intelligent System Archictecture for Knowledge Discovery | MPhil | Associate | 2002 |
Tilley, Linda | Using Kinetic Occlusion in Spatiotemporal Boundary Formation | Masters | Principal | 2005 |
Ishtaiwi, Abdelraouf | Tabu Search in Binary Constraint Satisfaction Problems | Masters | Associate | 2001 |
Slack, Daniel | Correlating Inputs in Feed-forward Networks using Restricted Boltzmann Machines | Honours | Principal | 2015 |
Cowley, Ben | Evaluation of Spatial Pooling for Image Classification | Honours | Principal | 2013 |
Kneller, Adam | Temporal Pooling for Human Action Recognition | Honours | Principal | 2013 |
Main, Linda | An Evaluation of Sparse Codes for Temporal Sequence Recognition | Honours | Principal | 2012 |
Srbic, Andrew | Hierarchical Temporal Memory for Human Action Recognition | Honours | Principal | 2012 |
Leonard, Joe | Intercepting a Moving Target - An Ecological Perspective | Honours | Principal | 2003 |
Dokter, Jeremy | Applying Ecological Principles to Vision Smoothing | Honours | Principal | 2003 |
Pham, Duc Nghia | Applying Weight Reduction to Binary Constraint Satisfaction Problems | Honours | Principal | 2002 |
Terry, Justin | New Weighting Heuristics for SAT | Honours | Principal | 2002 |
Ferreira Jnr., Valnir | A Subsumption Architecture for Robotic Soccer | Honours | Principal | 2001 |
Introduction to Phenomenology
Course Outline: Introduction to Phenomenology is a level one introductory course that is part of a larger three module Philosophy of Consciousness series. The other higher level modules in the series are Science, Consciousness and the Brain, and Language and Meaning. Both these courses assume students have already completed this introductory course. The idea of The Introduction to Phenomenology is to guide each participant into an immediate experience of what it means to engage in a phenomenological inquiry. So the course is less concerned with conveying information about phenomenology, and more concerned with students gaining direct insight into the state of witnessing that Husserl first encountered in his Logical Investigations at the turn of the nineteenth century. Here we take the way of The Crisis of European Sciences and Transcendental Phenomenology (Husserl’s last published work). Along this way we examine Husserl’s understanding of phenomenology as the natural outcome of the evolution of Western philosophy from Descartes to Kant. And then we go into the heart of his work by examining and enacting his phenomenological reduction.
Science, Consciousness and the Brain
Course Outline: This module continues our investigation into the question of what it means to be conscious in the light of the phenomenological philosophical investigations of Edmund Husserl and Martin Heidegger. Here we look in more detail at Husserl and Heidegger’s understandings of science and using this perspective consider our contemporary scientific understandings of consciousness. This questioning of science will include an examination of the development of the scientific worldview within which scientific conceptions of consciousness have been framed, and an examination of recently developed theories concerning the kinds of physical brain processes that could be associated with first-person conscious experience (looking particularly at predictive coding models). The final aim is to examine how such an objective, scientific understanding of consciousness can be related back to a phenomenological understanding of consciousness as it is revealed in immediate conscious experience.
Language and Meaning
The Foundations of Computing
Course Outline: The Foundations of Computing provides students with an historical perspective on information technology, introducing the ideas and developments that have been significant in shaping modern technological society, describing and defining computing and computer technology, and looking at the impact of this technology on the contemporary world. The aim is to gain an informed critical perspective from which to assess both the positive and negative aspects of current and future applications of information technology.
The course content provides a general introduction to computing and computer technology by first tracing the historical development of modern technological society and then looking in more detail at information technology and its impact on the modern world. Here we will examine the principles behind modern computer architectures and languages, concentrating on the broader significance of computing in the intellectual, social and economic development of the modern world. Topics covered include:
- Historical roots of technological society
- The nature of scientific investigation
- History of computing
- Theoretical and technical basis of computing
- The impact of information technology on the individual and society
- Computation and intelligence